Series:PLD
Capacity of Weighing Hopper(m3):0.8-4.8
Capacity of Storage Hopper(m3):2×2-4x25
Productivity(m3/h):≥48-≥280
Max weighing(kg):1500-8000
Get lastest pricePLD series concrete batching system is a kind of equipment with automatically batching material on the front desk and using mixer together. It can automatically finish the batching procedures of 3~6 kinds of materials (second grade concrete) such as sand, stone, cement, according to user’s design.
Features of PLD series concrete batching system:
These series products adopt electronic weighing, computer control, digital display, wired remote control operation, and have such advantages as accurate weighing, high precision batching, quick speed, strong control function and convenient operation. After this series concrete batching machine combines with relative concrete mixer, different types and specifications combined concrete mixing plant can be formed.
Specifications:
Item | PLD800 | PLD1200-III | PLD1200-IV | PLD1600—III | PLD1600-IV |
Capacity of Weighing Hopper(m3) | 0.8 | 1.2 | 1.2 | 1.6 | 1.6 |
Capacity of Storage Hopper(m3) | 2×2 | 3×2.2 | 4×2.2 | 3×3.7 | 4×3.7 |
Productivity(m3/h) | ≥48 | ≥60 | ≥60 | ≥80 | ≥80 |
Accuracy of Batching | ±2% | ±2% | ±2% | ±2% | ±2% |
Max weighing(kg) | 1500 | 20000 | 2000 | 3000 | 3000 |
Material Species of Batching | 2 | 3 | 4 | 3 | 4 |
Feed Height(mm) | 2364 | 3000 | 3000 | 3000 | 3000 |
Belt Conveyor Speed (m/s) | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
Power(kw) | 3×3 | 4×3 | 5×3 | 4×3 | 5×3 |
Total Weight(kg) | 2300 | 3900 | 4900 | 4750 | 5750 |
Dimension(mm) | 6400×1600×3000 | 9600×2000×3200 | 12916×2000×3200 | 9600×2000×3200 | 12916×2000×3200 |
Item | PLD2400-III | PLD2400-IV | PLD3200-III | PLD3200-IV | PLD4800-IV |
Capacity of Weighing Hopper(m3) | 2.4 | 2.4 | 3.2 | 3.2 | 4.8 |
Capacity of Storage Hopper(m3) | 3×12 | 4×12 | 3×20 | 4×20 | 4×25 |
Productivity(m3/h) | ≥120 | ≥144 | ≥160 | ≥160 | ≥280 |
Accuracy of Batching | ±2% | ±2% | ±2% | ±2% | ±2% |
Max weighing(kg) | 4000 | 4000 | 5000 | 5000 | 8000 |
Material Species of Batching | 3 | 4 | 3 | 4 | 4 |
Feed Height(mm) | 3200 | 3200 | 3500 | 3500 | 3800 |
Belt Conveyor Speed (m/s) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Power(kw) | 11 | 11 | 11 | 11 | 15 |
Total Weight(kg) | 8500 | 11000 | 10200 | 12600 | 13600 |
Dimension(mm) | 9800×2840×3900 | 13370×2800×3900 | 10400x2900×4450 | 13500×2900×4450 | 15520×3900×5090 |
If you have any problems or questions about our products or need our support and assistance, please feel free to write us, we will reply to you within 24 hours, and never reveal your information to the third party. Thank you!
Subscribe to UNIQUE News and keep up to date with all our activities and events.
UNIQUE machines export to Thailand, Philippines, Romania, Dubai, Russia and U.A.E., more than 60 countries.
? copyright Zhengzhou Unique Industrial Equipment Co.,Ltd 2012-2020 技術支持: www.paidaowangluo.com